|
Attacker
|
| |
Level |
Name |
Description |
 | | Hash | Adds an additional 30 damage regardless of defense |
 | 5 | Hoodwink | Inflict 150% damage |
 | 10 | Shear | Adds an additional 50 damage regardless of defense |
 | 15 | Pierce | Inflict 100% damage with no chance of failure |
 | 20 | Leg Cutting | An attack that slows down your enemy |
 | 25 | Carving | Inflict 200% damage |
 | 30 | Sever | Adds an additional 100 damage regardless of defense |
 | 35 | Prick | Inflict 150% damage with no chance of failure |
 | 40 | Multiple Shock | Inflict 150% damage and 50 additional damage |
 | 45 | Cleave | Inflict 250% damage |
 | 50 | Mangling | Adds an additional 150 damage regardless of defense |
 | 55 | Thrust | Inflict 200% damage with no chance of failure |
 | 57 | Sword Aura | Inflict 200% damage and 100 additional damage with no change of failure. |
 | 60 | Sword Dancing | Inflict 250% damage and 150 additional damage with no change of failure. |
 | 70 | Howling Sword | Inflict 300% damage with no chance of failure and 200 additional damage |
 | 75 | Blooding | Inflict 200% damage, 150 additional damage, and deals 1000 damage over 20 seconds with no chance of failure. |
 | 80 | Hell Blade | Inflict 300% damage and 350 additional damage with no change of failure. |
|
Defensive
|
| |
Level |
Name |
Description |
 | 5 | Hinder | [Passive]Increase defense by 10%. If a shield is not equipped, the effect will decrease by half. |
 | 10 | Resist | [Passive]Increaes all resistance by 30. If a shield is not equipped, the effect will decrase by half. |
 | 15 | Arrest | [Passive]Increase defense by 15%. If a shield is not equipped, the effect will decrease by half. |
 | 20 | Endure | [Passive]Increase all resistance by 60. If a shield is not equipped, the effect will decrase by half. |
 | 30 | Binding | Trick monster into attacking itself |
 | 35 | Bulwark | [Passive]Increase defense by 20%. If a shield is not equipped, the effect will decrease by half. |
 | 40 | Immunity | [Passive]Increase all resistance by 90. If a shield is not equipped, the effect will decrase by half. |
 | 45 | Provoke | Provoke monsters in a certain area to concentrate their attacks on you. |
 | 50 | Descent | Teleport to the location of a chosen party member |
 | 55 | Evading | [Passive]Increase defense by 25%. If a shield is not equipped, the effect will decrease by half. |
 | 60 | Sacrifice | Sacrifice your own self to fill the HP one party member |
 | 70 | Iron Skin | [Passive]Increase defense by 30%. If a shield is not equipped, the effect will decrease by half. |
 | 75 | Wall Of Iron | Defense is tripled for 10 seconds. However, reduces running speed by 50% during this time. |
 | 80 | Iron Body | [Passive]Increase defense by 40%. If a shield is not equipped, the effect will decrease by half. |
|
Berserking
|
| |
Level |
Name |
Description |
 | 5 | Gain | Increase Strength by 15 |
 | 10 | Pain Killer | Exchange 100 HP for 200 MP |
 | 15 | Rise | Increase HP by 10 |
 | 20 | Outrage | Absorbs damage from MP for 10 seconds |
 | 25 | Blade Of Hate | Use of a sword to attack an enemy that is far away. |
 | 30 | Restoration | Temporarily increase rate of HP regeneration |
 | 30 | Blaze Killer | Exchange 200HP for 400 MP |
 | 35 | Nimble Wind | Increase your Dexterity by 20 |
 | 40 | Return To Life | Exchange 500 MP for 250 HP |
 | 50 | Regeneration | Temporarily increase rate of HP regeneration. Rate of HP regeneration is faster than Restoration. |
 | 55 | Frenzy | Absorbs damage from MP for 20 seconds |
 | 60 | Quake | A sword skill that attacks all the opponents around you |
 | 70 | Berserk Echo | Temporarily increase attack speed by 40%. |
 | 75 | Berserker | Increase attack speed by 20% for 20 seconds. However, defense is decreased by 300 during this time. |
 | 80 | HP Booster | Recovers HP while standing as if you were sitting for a set period of time. |
 | 83 | Battle Cry | Encourages party members located within a range of 30 of the Warrior during the casting, and increases all stats by 15 points for all party members including yourself. |
 | 83 | Cry Echo | Applicable only when used with Battle Cry. An unfailing attack skill that inflicts 300% damage and 200 additional damage. |